Key Features
- TM geometry for sharp cutting and reduced cutting forces
- M tolerance for high dimensional accuracy
- Double-sided inserts for cost efficiency
- Excellent chip-breaking performance to prevent chip accumulation and entanglement
- Wide range of shapes: CNMG, DNMG, TNMG, VNMG, WNMG
- Multiple grades for steel, stainless steel, copper, aluminum, and mold steels
Applications
Industries Served:
- Mold manufacturing / Automotive components
- Aerospace precision parts / General metalworking
Suitable Materials:
- Mold steel
- Tempered steel / Stainless steel
- Copper & aluminum alloys / General steels (HRC ≤ 40)
Available Shapes & Specifications


| Model | Inch Code | I.C. (mm) | Thickness (S) mm | Hole (d) mm | Radius (R) mm |
| CNMG120404-BTM | CNMG431 | 12.7 | 4.76 | 5.16 | 0.4 |
| CNMG120408-BTM | CNMG432 | 12.7 | 4.76 | 5.16 | 0.8 |
| CNMG120412-BTM | CNMG433 | 12.7 | 4.76 | 5.16 | 1.2 |
| DNMG150404-BTM | DNMG331 | 12.7 | 4.76 | 5.16 | 0.4 |
| DNMG150408-BTM | DNMG332 | 12.7 | 4.76 | 5.16 | 0.8 |
| DNMG150412-BTM | DNMG333 | 12.7 | 4.76 | 5.16 | 1.2 |
| DNMG150604-BTM | DNMG431 | 12.7 | 6.35 | 5.16 | 0.4 |
| DNMG150608-BTM | DNMG432 | 12.7 | 6.35 | 5.16 | 0.8 |
| DNMG150612-BTM | DNMG433 | 12.7 | 6.35 | 5.16 | 1.2 |
| TNMG160404-BTM | TNMG331 | 9.525 | 4.76 | 3.81 | 0.4 |
| TNMG160408-BTM | TNMG332 | 9.525 | 4.76 | 3.81 | 0.8 |
| TNMG160412-BTM | TNMG333 | 9.525 | 4.76 | 3.81 | 1.2 |
| TNMG220404-BTM | TNMG431 | 12.7 | 4.76 | 5.16 | 0.4 |
| TNMG220408-BTM | TNMG432 | 12.7 | 4.76 | 5.16 | 0.8 |
| TNMG220412-BTM | TNMG433 | 12.7 | 4.76 | 5.16 | 1.2 |
| VNMG160404-BTM | VNMG431 | 9.525 | 4.76 | 3.81 | 0.4 |
| VNMG160408-BTM | VNMG432 | 9.525 | 4.76 | 3.81 | 0.8 |
| VNMG160412-BTM | VNMG433 | 9.525 | 4.76 | 3.81 | 1.2 |
| WNMG080404-BTM | WNMG431 | 12.7 | 4.76 | 5.16 | 0.4 |
| WNMG080408-BTM | WNMG432 | 12.7 | 4.76 | 5.16 | 0.8 |
| WNMG080412-BTM | WNMG433 | 12.7 | 4.76 | 5.16 | 1.2 |

