Key Features
- SiC whisker reinforcement for superior hardness & toughness
- Extreme wear resistance for high-speed machining
- Thermal shock resistance for stable cutting performance
- Available in RNGN, RCGX, CNGA, DNGA, RPGX, CNGX and more shapes
- Ideal for continuous and light-intermittent cutting
- Compatible with ISO/ANSI standards
Specifications

RNGN Series
| IOS/ANSI | I.C. (mm/in) | Thickness (mm/in) |
| RNGN 0903 / RNGN 32 | 9.525 / 3/8″ | 3.18 / 1/8″ |
| RNGN 0904 / RNGN 33 | 9.525 / 3/8″ | 4.76 / 3/16″ |
| RNGN 1204 / RNGN 43 | 12.7 / 1/2″ | 4.76 / 3/16″ |
| RNGN 1207 / RNGN 45 | 12.7 / 1/2″ | 7.94 / 5/16″ |
| RNGN 1507 / RNGN 55 | 15.875 / 5/8″ | 7.94 / 5/16″ |
| RNGN 1907 / RNGN 65 | 19.05 / 3/4″ | 7.94 / 5/16″ |
| RNGN 2507 / RNGN 85 | 25.4 / 1″ | 7.94 / 5/16″ |
| RNGN 2509 / RNGN 86 | 25.4 / 1″ | 9.525 / 3/8″ |
RCGX Series
| IOS/ANSI | I.C. (mm/in) | Angle (°) |
| RCGX 0604 / RCGX 23 | 6.35 / 1/4″ | 120° |
| RCGX 0606 / RCGX 24 | 6.35 / 1/4″ | 120° |
| RCGX 0907 / RCGX 35 | 9.525 / 3/8″ | 120° |
| RCGX 103 / RCGX 103 | 9.525 / 3/8″ | 120° |
| RCGX 104 / RCGX 104 | 12.7 / 1/2″ | 120° |
| RCGX 1207 / RCGX 45 | 12.7 / 1/2″ | 120° |
| RCGX 105 / RCGX 105 | 15.87 / 5/8” | 120° |
| RCGX 106 / RCGX 106 | 19.05 / 3/4” | 120° |
| RCGX 108 / RCGX 108 | 25.4 / 1″ | 140° |
CNGA / DNGA / Others
- CNGA 1204 / CNGA 43 – 12.7 mm / 1/2″, 4.76 mm / 3/16″
- CNGA 1606 / CNGA 54 – 15.875 mm / 5/8″, 6.35 mm / 1/4″
- CNGA 1906 / CNGA 64 – 19.05 mm / 3/4″, 6.35 mm / 1/4″
- CNGX 1207 / CNGX 45 – 12.7 mm / 1/2″, 7.94 mm / 5/16″
- DNGA 1504 / DNGA 43 – 12.7 mm / 1/2″, 4.76 mm / 3/16″
Application and Advantages
| ISO Grade | Material Characteristics | Application Range |
| S10 | Superior flank & groove wear resistance | High-speed machining of superalloys, high-hardness steels, cast iron |
| S25 | Wear resistance for continuous & light cutting | Nickel-based, cobalt-based alloys, cast iron, hardened steels |
| K10 / H10 | Excellent wear & thermal shock resistance | Finishing cast iron & hardened steel |
| K20 / H20 | High wear resistance & thermal stability | Semi-finishing cast iron & hardened steel |
| K05 / H05 | Wear & thermal shock resistance at high speed | Continuous machining of cast iron, hardened steel, high-temp alloys |

